Snapshot
($ amounts in millions unless otherwise noted) | Year Ended December 31 | ||
---|---|---|---|
2021 | 2020 | 2019 | |
Net sales | 2399.8 | 1853.7 | 1835.9 |
Gross profit | 960.8 | 786.0 | 788.3 |
EBITDA | 469.8 | 305.9 | 386.3 |
Adjusted EBITDA | 524.9 | 422.6 | 416.7 |
Net loss attributable to common stockholders | 203.3 | 75.7 | 92.2 |
Adjusted common shares outstanding (average) | 251.4 | 251.2 | 258.4 |
Adjusted earnings per share | $1.38 | $0.96 | $0.88 |
Change in accounts receivable | (48.7) | (27.3) | 21.8 |
Change in inventory | (46.5) | 1.4 | (3.8) |
Change in accounts payable | 16.8 | (5.3) | (7.0) |
Capital expenditures | 46.3 | 28.8 | 29.7 |
Proceeds from disposal of property, plant and equipment | - | 1.7 | 4.6 |
Cash paid for interest | 50.6 | 51.8 | 125.4 |
Cash paid for income taxes | 71.2 | 66.5 | 71.2 |
Reported net sales growth (%) | 29% | 1% | -6% |
Organic net sales growth (%) | 13% | -3% | -4% |
Gross margin (%) | 40% | 42% | 43% |
Adjusted EBITDA margin (%) | 22% | 23% | 23% |
Capital expenditures as a % of net sales | 2% | 2% | 2% |
Segment Financials | |||
Electronics | |||
Net sales | 1533.8 | 1,172.1 | 1,085.7 |
Gross profit | 595.8 | 477.2 | 447.3 |
Adjusted EBITDA | 355.1 | 277.3 | 252.9 |
Reported net sales growth (%) | 31% | 8% | -4% |
Organic net sales growth (%) | 13% | 2% | -4% |
Gross margin (%) | 39% | 41% | 41% |
Adjusted EBITDA margin (%) | 23% | 24% | 23% |
Industrial & Specialty | |||
Net sales | 866.0 | 681.6 | 750.2 |
Gross profit | 365.0 | 308.8 | 341.0 |
Adjusted EBITDA | 169.8 | 145.3 | 163.8 |
Reported net sales growth (%) | 27% | -9% | -8% |
Organic net sales growth (%) | 13% | -10% | -3% |
Gross margin (%) | 42% | 45% | 45% |
Adjusted EBITDA margin (%) | 20% | 21% | 22% |
Note: This selected data is for information only. For complete consolidated financial statements and important risks that may affect actual results, see SEC Filings.