Income Statement
($ amounts in millions unless otherwise noted) | Year Ended December 31 | ||
---|---|---|---|
2021 | 2020 | 2019 | |
Net sales | 2,399.8 | 1,853.7 | 1,835.9 |
Cost of sales | 1,439.0 | 1,067.7 | 1,047.6 |
Gross profit | 960.8 | 786.0 | 788.3 |
Operating expenses: | |||
Selling, technical, general and administrative | 611.2 | 504.7 | 497.0 |
Research and development | 49.7 | 48.6 | 42.2 |
Total operating expenses | 660.9 | 553.3 | 539.2 |
Operating profit | 299.9 | 232.7 | 249.1 |
Other (expense) income: | |||
Interest expense, net | (54.2) | (63.4) | (90.7) |
Foreign exchange gain (loss) | 15.8 | (36.5) | 28.7 |
Other income (expense), net | (9.8) | (51.7) | (46.2) |
Total other expense | (48.2) | (151.6) | (108.2) |
Income (loss) before income taxes and non-controlling interests | 251.7 | 81.1 | 140.9 |
Income tax (expense) benefit | (48.3) | (4.3) | (61.3) |
Net loss from continuing operations | 203.4 | 76.8 | 79.6 |
Income (loss) from discontinued operations, net of tax | 0.3 | (1.1) | 13.3 |
Net income (loss) | 203.7 | 75.7 | 92.9 |
Net loss attributable to non-controlling interests | (0.4) | - | (0.7) |
Net income (loss) attributable to common stockholders | 203.3 | 75.7 | 92.2 |
Earnings (loss) per share | |||
Basic from continuing operations | $0.82 | $0.31 | $0.31 |
Basic from discontinued operations | - | ($0.01) | $0.05 |
Basic attributable to common stockholders | $0.82 | $0.30 | $0.36 |
Diluted from continuing operations | $0.82 | $0.31 | $0.30 |
Diluted from discontinued operations | - | ($0.01) | $0.05 |
Diluted attributable to common stockholders | $0.82 | $0.30 | $0.35 |
Weighted average common shares outstanding | |||
Basic | 247.4 | 248.8 | 251.0 |
Diluted | 247.9 | 249.9 | 253.3 |
Note: This selected data is for information only. For complete consolidated financial statements and important risks that may affect actual results, see SEC Filings.