Balance Sheet
($ amounts in millions unless otherwise noted) | Year Ended December 31 | ||
---|---|---|---|
2021 | 2020 | 2019 | |
Assets | |||
Cash and cash equivalents | 330.1 | 291.9 | 190.1 |
Accounts receivable, net | 492.2 | 403.4 | 363.9 |
Inventories | 274.4 | 203.1 | 199.6 |
Prepaid expenses | 29.4 | 24.0 | 18.3 |
Other current assets | 88.4 | 67.5 | 50.3 |
Current assets of discontinued operations | - | - | 11.2 |
Total current assets | 1,214.5 | 989.9 | 833.4 |
Property, plant and equipment, net | 278.1 | 240.4 | 264.8 |
Goodwill | 2,526.3 | 2,252.7 | 2,179.6 |
Intangible assets, net | 957.7 | 855.9 | 944.4 |
Other assets | 162.8 | 143.1 | 95.7 |
Non-current assets of discontinued operations | - | 3.3 | 6.5 |
Total assets | 5,138.4 | 4,485.3 | 4,324.4 |
Liabilities & stockholders' equity | |||
Accounts payable | 138.4 | 95.6 | 96.8 |
Current installments of long-term debt and revolving credit facilities | 12.7 | 7.4 | 7.8 |
Accrued expenses and other current liabilities | 264.1 | 204.2 | 155.1 |
Current liabilities of discontinued operations | - | 7.1 | 34.1 |
Total current liabilities | 415.2 | 314.3 | 293.8 |
Debt | 1,894.2 | 1,508.1 | 1,513.2 |
Pension and post-retirement benefits | 36.1 | 43.3 | 50.8 |
Deferred income taxes | 140.0 | 112.9 | 119.6 |
Other liabilities | 152.1 | 186.7 | 127.7 |
Non-current liabilities of discontinued operations | - | - | - |
Total liabilities | 2,637.6 | 2,165.3 | 2,105.1 |
Preferred stock - Series A | - | - | - |
Common stock | 2.6 | 2.6 | 2.6 |
Additional paid-in capital | 4,166.6 | 4,122.9 | 4,114.2 |
Treasury stock | (159.2) | (137.7) | (78.9) |
Accumulated deficit | (1,331.9) | (1,473.2) | (1,536.5) |
Accumulated other comprehensive loss | (197.4) | (192.9) | (280.5) |
Total stockholders' equity | 2,480.7 | 2,321.7 | 2,220.9 |
Non-controlling interests | 20.1 | (1.7) | (1.6) |
Total equity | 2,500.8 | 2,320.0 | 2,219.3 |
Total liabilities and stockholders' equity | 5,138.4 | 4,485.3 | 4,324.4 |
Note: This selected data is for information only. For complete consolidated financial statements and important risks that may affect actual results, see SEC Filings.